Causes of Low Libido
User reported causes of Low Libido based on their intuition.
Cause | Agree |
---|---|
Sex Does Not Compare Wwith a Good Book or Even...filling in What One 'Hoopes' Is Not a Totally Point | 60% |
Stress | 58% |
Anxiety | 52% |
Fatigue | 49% |
Poor Body Image | 48% |
Depression | 47% |
Low Self-Esteem | 46% |
Aging | 45% |
Antidepressants | 34% |
Relationship Problems | 33% |
Autonomic Dysfunction | 33% |
Low Testosterone Levels | 30% |
Menopause, Loss of Hormones | 29% |
High Cortisol | 27% |
Inability to Orgasm (Anorgasmia) | 24% |
History of Physical or Sexual Abuse | 17% |
Pain During Sex (Dyspareunia) | 17% |
Neurotransmitter Imbalance | 13% |
Birth Control | 13% |
Too Much Alcohol | 12% |
Blood Pressure Medications | 10% |
Arthritis | 7% |
Childood Sexual Abuse | 7% |
High Blood Pressure | 7% |
Antihistamines | 6% |
Coronary Artery Disease | 4% |
Diabetes | 2% |
Parkinson's Disease | 2% |
Infertility | 2% |
Cancer | 1% |
Chemotherapy Drugs | 0% |
Low Cortisol | 0% |
Treatments
User-reported effectiveness in treating Low Libido
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Exercise | 6% | 25% | 6% | 63% | 0% | 68 |
Reduce Stress | 2% | 26% | 6% | 66% | 0% | 53 |
Rhodiola Rosea | 0% | 0% | 0% | 100% | 0% | 6 |
Adequate Sleep | 4% | 19% | 2% | 73% | 2% | 52 |
Cognitive Behavior Therapy | 13% | 13% | 13% | 50% | 13% | 8 |
DL-Phenylalanine | 0% | 100% | 0% | 0% | 0% | 1 |
L-Tyrosine | 0% | 50% | 0% | 50% | 0% | 2 |
St John's Wort | 0% | 0% | 13% | 88% | 0% | 8 |
Hormone Therapy | 19% | 38% | 0% | 38% | 6% | 16 |
Maca Root | 0% | 100% | 0% | 0% | 0% | 2 |
Longjack Supplement | 0% | 100% | 0% | 0% | 0% | 1 |
Connect With Your Partner in Other Ways | 8% | 29% | 2% | 52% | 8% | 48 |
Eat More Fat and Cholesterol | 7% | 21% | 0% | 64% | 7% | 14 |
Gingko | 0% | 33% | 0% | 67% | 0% | 3 |
Try New Positions, Locations, Toys | 8% | 23% | 5% | 62% | 3% | 39 |
Do Little Things to Make Yourself Happy | 4% | 25% | 4% | 65% | 2% | 48 |
Yohimbe Bark Extract | 20% | 20% | 0% | 20% | 40% | 5 |
Try Non-Penetrative Sex to Reduce Anxiety | 3% | 27% | 0% | 57% | 13% | 30 |
Check Medications to See if Low Sex Drive Is a Side Effect | 8% | 18% | 5% | 64% | 5% | 39 |
Exercises to Strengthen Pelvic Muscles | 7% | 15% | 4% | 67% | 7% | 27 |
Tribulus Terrestis | 0% | 13% | 0% | 88% | 0% | 8 |
Communicate With Your Partner About Sex | 10% | 22% | 10% | 48% | 11% | 63 |
Relationship Counseling | 10% | 0% | 10% | 70% | 10% | 10 |
Schedule Sex | 4% | 17% | 4% | 52% | 22% | 23 |
Outcomes
Below is the degree of change seen after Low Libido is higher than average.

Predictors
Below is the change in Low Libido seen after the predictor is higher than average.

Outcomes Label
Outcomes
of
Below is the change in the listed outcome after
is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)"
title="Click to put the results with the largest observed change at the top"
>
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)"
title="Click to put the results with the most supporting data points at the top."
>
Sort by Confidence
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)"
title="Click to put the results with the largest observed change at the top"
>
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)"
title="Click to put the results with the most supporting data points at the top."
>
Sort by Confidence
Low Libido Info
Property | Value |
---|---|
Variable Name | Low Libido |
Aggregation Method | MEAN |
Analysis Performed At | 2020-03-02 |
Duration of Action | 24 hours |
Maximum Allowed Value | 5 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 0 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 0 |
Public | true |
Onset Delay | 0 seconds |
Unit | 1 to 5 Rating |
User Variables | 1 |
Variable Category | Symptoms |
Variable ID | 86860 |